HS Code | Description of goods |
---|
0201.1000 | Fresh or chilled carcasses and half carcasses of bovine animals |
0201.2000 | Other fresh cuts with bone in of bovine animals, fresh or chilled |
0201.3000 | Boneless fresh or chilled meat of bovine animals |
0202.1000 | Frozen carcasses and half carcasses of bovine animals |
0202.2000 | Other cuts with bone in of bovine animals frozen |
0202.3000 | Boneless frozen meat of bovine animals |
0203.1100 | Fresh or chilled carcasses and half carcasses of swine |
0203.1200 | Fresh or chilled hams, shoulders and cuts thereof, with bone in |
0203.1900 | Other fresh or chilled meat of swine |
0203.2100 | Frozen carcasses and half carcasses of swine |
0203.2200 | Frozen hams, shoulders and cuts thereof of swine, with bone in |
0203.2900 | Other frozen meat of swine |
0204.1000 | Carcasses and half carcasses of lamb, fresh or chilled |
0204.2100 | Carcasses and half carcasses of sheep fresh or chilled |
0204.2200 | Other cuts with bone in of sheep meat fresh or chilled |
0204.2300 | Boneless fresh or chilled meat of sheep |
0204.3000 | Carcasses and half carcasses of lamb, frozen |
0204.4100 | Carcasses and half carcasses of sheep frozen |
0204.4200 | Other cuts with bone in of sheep meat frozen |
0204.4300 | Boneless meat of sheep, Frozen |
0204.5000 | Meat of goats |
|
0206.1000 | Edible offal of bovine animals, fresh or chilled |
|
0206.2200 | Livers of bovine animals, frozen |
0206.2900 | Other edible offal frozen of bovine animals n.e.s |
0206.3000 | Edible offal of swine, fresh or chilled |
0206.4100 | Frozen livers of swine |
0206.4900 | Other edible offal of swine, frozen |
0206.8000 | Other edible offal of bovine animals fresh or chilled |
0206.9000 | Other edible offals of bovine animals frozen n.e.s |
0207.1100 | Poultry not cut in pieces, fresh or chilled |
0207.1200 | Poultry not cut in pieces, frozen |
0207.1300 | Poultry cuts and offal (including livers), fresh or chilled |
0207.1400 | Poultry cuts and offal (including livers), frozen |
0207.2400 | Turkey not cut in pieces, fresh or chilled |
0207.2500 | Turkey not cut in pieces, frozen |
0207.2600 | Turkey cuts and offal, fresh or chilled |
0207.2700 | Turkey cuts and offal, frozen |
0207.3200 | Ducks, geese, or guinea fowls not cut in pieces, fresh or chilled |
0207.3300 | Ducks, geese, or guinea fowls not cut in pieces, frozen |
0207.3400 | Fatty livers of ducks, geese or guinea fowls fresh or chilled |
0207.3500 | Other edible offal of ducks, geese or guinea fowls, fresh or chilled. n.e.s |
0207.3610 | Mechanically de-boned poultry meat |
0207.3690 | Other edible offal of ducks geese or guinea fowls frozen n.e.s |
0208.1000 | Meat or edible meat offal of rabbits or hares fresh, chilled or frozen |
|
0208.9000 | Other meat and edible meat offal, fresh, chilled or frozen |
0209.0000 | Pig fat, free of lean meat, & poultry fat, not rendered or otherwise extracted |
0210.1100 | Hams, shoulders and cuts thereof of swine with bone in, salted/brine/dried or smoked |
0210.1200 | Swine bellies (streaky) and cuts thereof |
0210.1900 | Other meat & edible meat offal of swine salted, in brine, dried or smoked |
0210.2000 | Meat & edible meat offal of bovine animals salted, in brine, dried or smoked |
0210.9100 | Other, including edible flours & meals of meat & meat offal of primates |
|
0210.9300 | Edible flours & meals of meat & meat offal of reptiles (including snakes and turtles) |
0210.9900 | Other meat, including edible flours & meals of meat & meat offal |
0302.1100 | Fresh/chilled Trout (oncorhynchus mykisslmo trutta, oncorhynchus clarki, |
0302.1200 | Pacific salmon, (Oncorhynchusnerka, gorbuscha, keta, tschawytscha, kisutch, masou, rhodurus etc |
0302.1900 | Other fresh/chilled salmonidae excluding livers & roes |
0302.2100 | Halibut (Reinhardtius, hippoglossoides, hippoglossus-hippoglossus, hippoglossus-stenolepis |
0302.2200 | Plaice (Pleuronectes, platessa) fresh or chilled excluding livers & roes |
0302.2300 | Fresh or chilled sole (Solea spp.) excluding livers & roes |
0302.2900 | Other flat fish, fresh or chilled excluding livers & roes |
0302.3100 | Albacore or long finned tunas (Thunnus alalunga) excluding livers & roes fresh or chilled |
0302.3200 | Yellowfin tunas (Thunnus albacares) excluding livers & roes fresh or chilled |
0302.3300 | Skipjack or striped bellied bonito excluding livers & roes fresh or chilled |
0302.3400 | Bigeye tunas excluding livers & roes fresh or chilled (Thunnus obesus) |
0302.3500 | Bluefin tunas (Thunnus thynnus) excluding livers & roes fresh or chilled |
0302.3600 | Southern bluefin tunas (Thunnus maccoyii) excluding livers & roes fresh or chilled |
0302.3900 | Other tunas excluding livers & roes fresh or chilled |
0302.4000 | Herrings,(Clupea harengus, Clupea pallasii) excluding livers and roes fresh or chilled |
0302.5000 | Cod, (cadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers & roes fresh or chilled |
0302.6100 | Sardines, (Sardina pilchardus etc) brisling or sprats, excluding livers, roes fresh or chilled |
0302.6200 | Haddock (Melanogrammus aeglefinus) excluding livers & roes fresh or chilled |
0302.6300 | Coalfish ( Pollachius Virens) excluding livers & roes fresh or chilled |
0302.6400 | Mackerel (Scomberscombrus, australasicus, japonicus) fresh or chilled excluding livers & roes |
0302.6500 | Dogfish and other sharks excluding livers & roes fresh or chilled |
0302.6600 | Eels (Anguilla spp.) excluding livers & roes fresh or chilled |
0302.6700 | Swordfish (Xiphias gladius) excluding livers & roes fresh or chilled |
0302.6800 | Toothfish ( Dissostichus spp) excluding livers & roes fresh or chilled |
0302.6900 | Other excluding livers n.e.s fresh or chilled |
0302.7000 | Fish livers and roes fresh or chilled |
0303.1100 | Frozen pacific sockeye salmon (red), (Oncorhynchus nerka) excluding livers & roes |
0303.1900 | Other frozen pacific salmon excluding livers & roes |
0303.2100 | Trout, frozen excluding livers & roes (salmo trutta, onchorhyncusmykiss, clarki etc) |
0303.2200 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) frozen excluding livers & roes |
0303.2900 | Other salmonidae frozen excluding livers & roes |
0303.3100 | Halibut, frozen (Reinhardtius hippoglossoides) excluding livers & roes |
0303.3200 | Plaice (Pleuronectes, platessa) frozen excluding livers & roes |
0303.3300 | Sole (Solea spp.) frozen excluding livers & roes |
0303.3900 | Other frozen flat fish excluding livers & roes |
0303.4100 | Albacore or longfinned tunas (Thunnus alalunga) frozen excluding livers & roes |
0303.4200 | Yellowfin tunas (Thunnus albacares) frozen excluding livers & roes |
0303.4300 | Skipjack or striped bellied bonito frozen excluding livers & roes |
0303.4400 | Bigeye tunas (Thunnus obesus) |
0303.4500 | Bluefin tunas (Thunnus thynnus) frozen excluding livers & roes |
0303.4600 | Southern bluefin tunas (Thunnus maccoyii) frozen excluding livers & roes |
0303.4900 | Other frozen tunas |
0303.5100 | Herrings, (Clupea harengus, clupea pallasii) frozen excluding livers and roes |
0303.5200 | Cod, (Gadus morhua, Gadus ogac, Gadus macrocephalus) frozen excluding livers and roes |
0303.6100 | Swordfish (Xiphias gladius) frozen, excluding livers & roes |
0303.6200 | Toothfish (Dissostichus spp) frozen, excluding livers & roes |
0303.7100 | Sardines, sardinella, brisling or sprats frozen excluding livers & roes |
0303.7200 | Haddock (Melanogrammus aeglefinus) frozen excluding livers & roes |
0303.7300 | Coalfish (Pollachius Virens) frozen excluding livers & roes |
0303.7400 | Mackerel (Scomberscombrus, Scomber australasicus, Scomberjaponicus) frozen excluding livers & roes |
0303.7500 | Dogfish and other sharks frozen excluding livers & roes |
0303.7600 | Eels (Anguilla spp.) frozen excluding livers & roes |
0303.7700 | Sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) frozen excluding livers & roes |
0303.7800 | Hake (Merluccius spp.; Urophycis spp.) frozen excluding livers & roes |
03037900 | Other frozen fish excluding livers and roes n.e.s |
0303.8000 | Frozen livers and roes |
0304.1100 | Fresh or chilled Swordfish (Xiphias gladius) fillets and other fish meat (whether or not minced) |
0304.1200 | Fresh or chilled Toothfish(Dissostichus spp) fillets and other fish meat (whether or not minced) |
0304.1900 | Other fish fillets or meat whether or not minced fresh chilled or frozen n.e.s |
0304.2100 | Frozen Swordfish (Xiphias gladius) fillets |
0304.2200 | Frozen Toothfish (Dissostichus spp) fillets |
0304.2900 | Other frozen fish fillet |
0304.9100 | Other Swordfish (Xiphias gladius) fillets |
0304.9200 | Other Toothfish (Dissostichus spp) fillets |
0304.9900 | Other fish fillet |
0305.1000 | Flours meals and pellets of fish, fit for human consumption |
0305.2000 | Livers and roes of fish, dried, smoked, salted or in brine |
0305.3000 | Fish fillets, dried, salted or in brine, but not smoked |
0305.4100 | Pacific salmon, atlantic salmon & danube salmon smoked including fillets |
0305.4200 | Herrings (Clupeaharengus, clupea pallasii) smoked including fillets |
0305.4900 | Other smoked fish, including fillet n.e.s |
0305.5100 | Cod (Gadus morhua, Gadus ogac, gadus macrocephalus) dried/salted but not smoked |
0305.5900 | Other dried or salted fish but not smoked |
0305.6100 | Herrings (Clupea harengus, clupea pallasii) salted not dried or smoked & in brine |
0305.6200 | Cod (Gadus morhua/Gadus ogac/gadus macroce phalus) salted not dried/smoked and in brine |
0305.6300 | Anchovies (Engraulis spp.) salted not dried or smoked & in brine |
0305.6900 | Other salted fish not dried or smoked & other fish in brine n.e.s |
0401.1011 | Milk/Cream not concentrated or containing added sugar or sweetening of fat <1%, in immediate bottles PET/Plastic |
0401.1019 | Milk/Cream not concentrated or containing added sugar or sweetening of fat <1%, in containers of other materials |
0401.1091 | Other Milk/Cream not concentrated of fat <1% not re-constituted in bottles PET/Plastics |
0401.1099 | Other Milk/Cream not concentrated, of fact <1% not re-constituted in containers of other materials |
0401.2011 | Milk/Cream not concentrated fat >1%<6% re-constituted in bottles made of PET/Plastic |
0401.2012 | Milk/Cream not concentrated fat >1%<6% re-constituted, containers of other material |
0401.2091 | Milk/Cream not concentrated fat >1%<6% not reconstituted in bottles PET/Plastics |
0401.2099 | Milk/Cream not concentrated fat >1%<6% not constituted, containers of other material |
0401.3010 | Milk & cream not concentrated reconstituted (e.g. UHT) of a fat content by weight >6% |
0401.3020 | Fresh milk and cream of a fat content > 6 % by weight (whipping cream) |
0401.3090 | Other milk and cream of a fat content > 6% by weight |
|
0402.1000 | Sweet concentrated milk & cream in powder, granules, solid form a fat content up to 1.5%weight |
0402.2100 | Milk & cream not sweetened, in powder or other solid forms of a fat cont. >1.5% by weight |
0402.2910 | Full cream powder |
0402.2990 | Other |
0402.9110 | Baby milk formulae, in any form not containing added sugar or sweetening matter |
0406.1000 | Fresh (unripened or uncurd) cheese, including whey cheese, and curd |
0406.2000 | Grated or powdered cheese, of all kinds |
0406.3000 | Processed cheese not grated or powdered |
0406.4000 | Blue veined cheese |
0406.9010 | Edam, Gouda or Cheddar |
0406.9090 | Other cheese and curd n.e.s |
|
0407.0010 | Eggs for hatching |
0701.1000 | Potato seed fresh or chilled |
0701.9000 | Other potatoes, fresh or chilled |
0702.0000 | Tomatoes, fresh or chilled. |
0703.1000 | Onions and shallots fresh or chilled |
0703.2000 | Garlic fresh or chilled |
0703.9000 | Leeks and other alliaceous vegetables fresh or chilled |
0704.1010 | Cauliflower fresh or chilled |
0704.1020 | Headed Broccoli fresh or chilled |
0704.2000 | Brussel sprouts fresh or chilled |
0704.9010 | Chinese cabbages fresh or chilled |
0704.9090 | Other cabbages fresh or chilled |
0705.1100 | Cabbage Lettuce (head lettuce) fresh or chilled |
0705.1900 | Other lettuce fresh or chilled |
0705.2100 | Witloof chicory (Cichorium intybus var. foliosum) fresh or chilled |
0705.2900 | Other chicory fresh or chilled |
0706.1010 | Carrots fresh or chilled |
0706.1020 | Turnips fresh or chilled |
0706.9010 | Beetroot fresh or chilled |
0706.9020 | Salsify |
0706.9090 | Other similar edible roots fresh or chilled |
0707.0000 | Fresh or chilled cucumbers and gherkins |
0708.1000 | Peas (pisum sativum) shelled or unshelled, fresh or chilled |
0708.2000 | Beans (Vigna spp., phaseolus spp.) shelled or unshelled, fresh or chilled |
0708.9000 | Other leguminous vegetables shelled or unshelled, fresh or chilled |
0709.2000 | Asparagus fresh or chilled |
0709.3000 | Aubergines (egg plants) fresh or chilled |
0709.4000 | Celery other than celeriac fresh or chilled |
0709.5100 | Mushrooms of the genus Agaricus fresh or chilled |
0709.5900 | Other vegetables fresh or chilled n.e.s |
0709.6010 | Fruits of the genus capsicum |
0709.6020 | Long red/green chilli |
0709.6030 | Medium white chilli |
0709.6090 | Other fruits of the genus capsicum or of the genus pimento |
0709.7000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
0709.9010 | Chouchoutte |
0709.9090 | Other spinach |
0713.4000 | Dried lentils shelled, whether or not skinned or split |
0714.1000 | Manioc (cassava) fresh, chilled, frozen or dried whether or not sliced |
0714.2000 | Sweet potatoes fresh, chilled, frozen or dried whether or not sliced |
0714.9010 | Cocoyam fresh, chilled, frozen or dried whether or not sliced |
0714.9020 | Yam fresh, chilled, frozen or dried whether or not sliced or in the form of pellets; sago pith |
0714.9090 | Other similar roots & tubers fresh/chilled/ frozen/dried whether or not sliced or pellet |
0803.0010 | Fresh Bananas including plantains |
0803.0020 | Dried bananas including plantains |
0804.1010 | Fresh dates |
0804.1020 | Dried dates |
0804.2010 | Fresh figs |
0804.2020 | Dried figs |
0804.3000 | Pineapples fresh or dried |
0804.4000 | Avocados fresh or dried |
0804.5010 | Mangoes fresh or dried |
0804.5090 | Other similar fresh or dried fruits n.e.s |
0805.1000 | Oranges fresh or dried |
0805.2000 | Mandarins including tangerines/satsumas, wilkins clementines & similar fruits fresh/dried |
0805.4000 | Grapefruit fresh or dried |
0805.5000 | Lemons and Limes, fresh or dried |
0805.9000 | Other citrus fruit, fresh or dried |
0806.1000 | Grapes, fresh |
0806.2000 | Grapes, dried |
0807.1100 | Watermelons fresh |
0807.1910 | Cantaloupe fresh |
0807.1990 | Other melons fresh |
0807.2000 | Pawpaws (papayas) fresh |
0808.1000 | Apples fresh |
0808.2000 | Pears and quinces fresh |
0809.1000 | Apricots fresh |
0809.2000 | Cherries fresh |
0809.3000 | Peaches, including nectarines fresh |
0809.4000 | Plums and sloes fresh |
0810.1000 | Strawberries, fresh |
0810.2000 | Raspberries, blackberries, mulberries and loganberries fresh |
0810.4000 | Cranberries, bilberries, and other fruits of the genus Vaccinium fresh |
0810.5000 | Kiwi fruit fresh |
0810.6000 | Durians, fresh |
0810.9010 | Starfruit, fresh |
0810.9090 | Other fruit, fresh, n.e.s |
0901.1100 | Coffee not roasted or decaffeinated |
0901.1200 | Unroasted decaffeinated coffee |
0901.2100 | Roasted coffee not decaffeinated |
0901.2200 | Roasted decaffeinated coffee |
0901.9010 | Coffee husks and skins |
0901.9090 | Other coffee and coffee substitutes |
0902.1000 | Green tea flavoured or not, in immediate packings or not of a content up to 3 kg |
0902.2000 | Other green tea (not fermented) whether or not flavoured |
0902.3000 | Black tea partly or fully fermented, flavoured or not in pkgs of a content up to 3Kg |
0902.4000 | Other black tea fermented or partly fermented tea whether or not flavoured |
0903.0000 | Mate. |
|
1006.1000 | Rice in the husk (paddy or rough) |
1006.2000 | Husked (brown) rice |
1006.3010 | Long grain rice, semi/wholly milled, whether or not polished or glazed |
1006.3020 | Basmati rice, semi/wholly milled whether or not polished or glazed |
1006.3090 | Other rice semi/wholly milled, whether or not polished or glazed |
1006.4000 | Broken rice |
1101.0011 | High protein flour |
1101.0019 | Other flour |
1101.0090 | Improved or enriched wheat or meslin flour (e.g. self raising flour) |
1103.1100 | Groats and meal of wheat |
1103.1300 | Groats and meal of maize (corn) |
1103.1910 | Groats and meal of rice |
1103.1920 | Groats and meal of oats |
1103.1990 | Groats and meal of other cereals |
1103.2000 | Cereal pellets |
1103.1200 | Rolled or flaked grains of oats |
1104.1900 | Rolled or flaked grains of other cereals |
1104.2200 | Other worked grains of oats eg. hulled, pearled, sliced or |
1104.2300 | Other worked grains of maize (corn) eg, hulled, pearled, sliced |
1104.2900 | Other worked grains of other cereals (eg hulled, pearled, sliced |
1104.3000 | Germs of cereals, whole, rolled, flaked or ground |
| Soya-bean oil and its fractions, whether or not refined, but not chemically modified |
1507.1000 | - Crude oil, whether or not degummed |
1507.9000 | - Other |
| |
| Ground nut oil and its fractions, whether or not refined, but not chemically modified |
1508.1000 | - Crude oil |
1508.9000 | - Other |
|
1509.1000 * | Virgin olive oil refined or not but not chemically modified |
1509.9000 * | Other olive oil and its fractions refined or not but not chemically modified |
1512.1100 * | Crude oil from sunflower-seed or safflower oil & their fractions thereof |
1512.1900 * | Other sunflower-seed or safflower oil and their fractions thereof. |
|
|
| Coconut (copra), palm kernel or babassu oil and its fractions thereof, whether or not refined, but not chemically modified. |
| - Coconut (copra) oil and its fractions: |
1513.1100 | - - Crude oil |
1513.1900 | - - Other |
| Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. |
| - Low erucic acide rape or colza oil and its fractions: |
1514.1100 | - - Crude oil |
1514.1900 | - - Other |
| - Other: |
1514.9100 | - - Crude oil |
1514.9900 | - - Other |
| |
| Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. |
| - Maize (corn) oil and its fractions: |
1515.2100 | - - Crude oil |
1515.3000 | - Castor oil and its fractions |
1515.5000 | - Sesame oil and its fractions |
|
1517.1000 | Margarine, excluding liquid margarine |
1602.1010 | Homogenised preparations specifically prepared for infants |
1701.1100 | Cane sugar not containing added flavouring in solid form |
1701.1200 | Beet sugar not containing added flavouring or colouring matter in solid form |
1701.9110 | Icing, castor or other confectioners sugar cont. added flavouring or colouring matter |
1701.9190 | Other sugar containing added flavouring or colouring matter in solid form |
1701.9900 | Other cane or beet sugar cont. or not cont. added flavour/colouring in solid form n.e.s. |
1901.1000 | Preparations for infant use, put up for retail sale |
| Prepared food obtained by swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared not elsewhere specified or included. |
1904.1000 | - Prepared food obtained by the swelling or roasting of cereals of cereal products |
1904.2000 | - Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals |
1904.3000 | - Bulgur wheat |
1904.9090 | 1904.9090 |
|
2005.1010 | Homogenised preparation not frozen, specifically for infants |
2009.1210 | Orange Juice not frozen, especially for infants of brix value not exceeding 20 |
2009.2110 | Grapefruit juice of a brix value < 20 especially for infants |
2009.3110 | Juice of any other single citrus fruit of brix value<20 especially for infants |
2009.4110 | Pineapple juice of a brix value < 20 especially for infants |
2009.5010 | Tomato juice especially for infants |
2009.6110 | Grape juice (incl. grape must) of a brix value < 20 especially for infants |
2009.7110 | Apple juice of a brix value < 20 especially for infants |
2009.8010 | Juice of other single fruit or vegetable especially for infants |
2009.9010 | Mixtures of juices especially for infants |
| Extracts, essences and concentrates, of coffee, tea or mate and preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. |
| - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences and concentrates or with a basis of coffee: |
2101.1100 | - - Extracts, essences and concentrates |
2101.1200 | - - Preparations with a basis of extracts, essences or concentrates or with a basis of coffee |
2101.2000 | - Extracts, essence and concentrates of tea or mate, and preparations with basis of these extracts, essences or concentrates or with a basis of tea or mate |
| - Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof: |
2101.3010 | - - - Not decaffeinated |
2101.3020 | - - - Decaffeinated |
|
2103.1000 | Soya sauce |
2103.2000 | Tomato ketchup and other tomato sauces |
2103.3000 | Mustard flour and meal and prepared mustard |
2103.9010 | Chilli sauce |
2103.9090 | Other sauces, mixed condiments and mixed seasoning |
|
2104.1010 | Homogenised composite food preparations, for infant use |
| Soups and broths and preparations therefor; homogenised composite food preparations. |
| - Soups and broths and preparations therefor: |
2104.1090 | - - - Other |
|
2104.2000 | Homogenised composite food preparations |
|
| Food preparations not elsewhere specified or included. |
2106.9030 | - - - Herbal Infusions |
|
2308.0000 | Veg. materials & waste/Veg residues & by-pro whether pellet form used in animal feeding |
2309.9011 | Poultry feeds, prepared |
2309.9012 | Dairy cattle feed, prepared |
2309.9013 | Other cattle feed, prepared |
2309.9014 | Swine feed, prepared |
2309.9015 | Other livestock feed, prepared |
2501.0000 | Salt & pure sodium chloride, in aqueous solut. or cont. added anticaking, free flowing agents |
2710.1110 | Aviation spirit (Avgas) |
2710.11 20 | Motor Spirit (gasoline, Mogas, MSP) |
2710.1911 | Kerosene, type jet fuel |
2710.1912 | Illuminating kerosene (IK) |
2710.1921 | Gas oil (Diesel oil) |
2710.1922 | Fuel oils (furnace oil) |
2710.1900 | Petroleum gases and other gaseous hydrocarbons (Liquefied) |
|
2914.1100 | Acetone without other oxygen function |
2914.1200 | Butanone (methyl ethyl ketone) without other oxygen function |
2914.1300 | 4--Methylpenthan-2-one (methyl isobutyl ketone) |
2914.2100 | Camphor without other oxygen function |
2914.2200 | Cyclohexanone and methylcyclohexanones without other oxygen function |
2914.2300 | Ionones and methylionones without other oxygen function |
2914.2900 | Other cyclanic, cyclenic or cycloterpenic ketones without other oxygen function |
2914.3100 | Phenylavetone (phenylprpan-2-one) |
2914.3900 | Other aromatic ketones without other oxygen function |
2914.4000 | Ketone-alcohols and ketone-aldehydes |
2914.5000 | Ketone phenols and Ketones with other oxygen function |
2914.6100 | Anthraquinone |
2914.6900 | Other quinones |
2914.7000 | Halogenated, sulphonated, nitrated or nitrosated derivatives |
2936.2100 | Vitamins A and their derivatives |
2936.2200 | Vitamin B1 and its derivatives |
2936.2300 | Vitamin B2 and its derivatives |
2936.2400 | D-or DL-Pantothenic acid (Vitamins B3, B5) and its derivatives |
2936.2500 | Vitamin B6 and its derivatives |
2936.2600 | Vitamin B12 and its derivatives |
2936.2700 | Vitamin C and its derivatives |
2936.2800 | Vitamin E and its derivatives |
2936.2900 | Other vitamins and their derivatives |
2936.9000 | Other, including natural concentrates |
2937.1100 | Somatotropin, its derivatives and structural analogues |
2937.1200 | Insulin and its salts |
2937.1900 | Other polypeptide hormones, protein hormones & glycoprotein hormones |
2937.2100 | Cortisone/hydrocortisone/prednisone and prednisolone |
2937.2200 | Halogenated derivatives of corticosteriodal hormones |
2937.2300 | Oestrogens and progestogens |
2937.2900 | Other steroidal hormones, their derivatives and structural analogues |
2937.3100 | Epinephrine |
2937.3900 | Other catecholamine hormones, their derivatives & structural analogues |
2937.4000 | Amino acid derivatives |
2937.5000 | Prostaglandins, thromboxanes and leukotrienes, their derivatives and structural analogue |
2937.9000 | Other hormones, natural or reproduced by synthesis derivatives & it structural analogues |
2941.1010 | Amoxillin and its salts |
2941.1020 | Ampicillin (INN), metampicillin (INN), Pivampicillin (INN) and their salts |
2941.1090 | Other penicillins and their derivatives; salts thereof |
2941.2010 | Dihydrostreptomycin, its salts, esters and hydrates |
2941.2090 | Other streptomycins and their derivatives; salts thereof |
2941.3000 | Tetracyclines and their derivatives; salts thereof |
2941.4000 | Chloraphenicol and its derivatives; salts thereof |
2941.5000 | Erythromycin and its derivatives; salts thereof |
2941.9000 | Other antibiotics |
3001.2000 | Extracts of glands or other organs or of their secretions |
3001.9000 | Other human or animal substances prepared for therapeutic, prophylatic uses n.e.s. |
3002.1000 | Antisera & other blood fractions & modified immunological products |
3002.2000 | Vaccines for human medicine |
3002.3000 | Vaccines for veterinary medicine |
3002.9000 | Other modified immunological prod. vaccine, toxin, cultures of micro-organism & sim. prod. |
3003.10 00 | medicaments cont. penicillins/derivatives thereof with a penicillanic acid structure |
3003.2000 | Medicaments containing other antibiotics |
3003.3100 | Medicaments containing insulin |
3003.3900 | Medicaments cont. other hormones or other products of hd.29.37 but not cont antibiotics |
3003.4000 | Medicaments cont. alkaloids & derivatives but not cont. hormones of hd.29.37 or antibiotics |
3003.9000 | Other medicaments consisting of two or more constituents which have been mixed together |
3004.1000 | Medicament cont. penicillin, with penicillanic acid struct. & derivative, for retail sale |
3004.2000 | Medicaments containing other antibiotics put up for retail sale |
3004.3100 | Medicaments containing insulin for retail sale |
3004.3200 | Medicament cont. adrenal corticosteroid hormone, derivat. & struct. analogue for retail sale |
3004.3900 | Medicaments cont. hormones & products of hd.29.37 but not antibiotic for retail sale |
3004.4000 | Medicam. cont. alkaloid, derivat. but not cont. hormone, prod of hd.29.37, antibiotic for r/sale |
3004.5000 | Other medicaments cont. vitamins or other prod. of heading No.29.36 for retail sale |
3004.9000 | Other medicaments |
3005.1010 | Medicated plaster |
3005.1090 | Other adhesive dressings & other articles having an adhesive layer |
3005.9000 | Other wadding, gauze, bandage, dressing mat. cont. pharmaceutical subst. for r/sale |
3006.1000 | Sterile surgical catgut, similar suture mat. & tissue adhesive for surg. wound closure |
3006.2000 | Blood grouping reagents |
3006.3000 | Opacifying preparation for x-ray exam.; diagnostic reagents designed to admin. Patient |
3006.4000 | Dental cements and other fillings; bone reconstruction cements |
3006.5000 | First aid boxes and kits |
3006.6000 | Chemical contraceptive preparations based on hormones/on products hd.29.37/spermicide |
3006.7000 | Gel prep. design for use in human, veterinary medic. as lubricant for surgical operat/exam |
3006.9100 | Appliances identifiable for ostomy use |
3006.9200 | Waste pharmaceuticals |
3401.1100 | Soap and organic surface-active products for toilet use (incl. medicated products) |
3401.1900 | Other soap or organic surface-active product or preparation for washing in the form of bars, cakes, moulded pieces or shapes |
3401.2000 | Soap in other forms |
3402.1100 | Anionic surface-active agents, whether or not put up for retail sale |
3402.1200 | Cationic surface-active agents, whether or not put up for retail sale |
3402.1300 | Non-ionic surface-active agents, whether or not put up for retail sale |
3402.1900 | Other organic surface-active agents whether or not put up for retail sale |
3402.2000 | Washing preparations put up for retail sale |
3402.9000 | Other surface-active preparations, washing preparations & cleaning preparations |
|
3808.9120 | Insecticides in other packaging |
3808.9220 | Fungicides in other packaging |
3808.9300 | Herbicides, anti-sprouting product and plant -growth regulators in other packaging |
3808.9400 | Disinfectants |
3808.9919 | Rodenticides in other packaging |
3808.9929 | Other similar products in other packaging |
3822.0000 | Diagonostic laboratory reagent on backed prep. diagnostic other than those hd 30.02/30.03 |
4421.9010 | Coffins |
4818.3000 | Tablecloths and serviettes |
4818.4010 | Sanitary towels, tampons and similar articles |
4818.4090 | Napkins and napkin liners for babies and similar sanitary articles (eg breast pad, pampers) |
4818.9020 | Napkins and similar articles (except napkin liners) not covered under HS code 4818.4010 |
4901.1000 | Brochures/leaflets & similar printed matter in single sheets, whether or not folded |
4901.9100 | Dictionaries and encyclopaedias and serial installments thereof |
4901.9900 | Other printed books and similar printed matter |
4903.0000 | Children's picture, drawing or colouring books |
4904.0010 | Music, printed or in manuscript, bound |
4904.0090 | Other Music, printed or in manuscript, whether or not illustrated |
4905.1000 | Printed globes |
4905.9100 | Hydrographic or similar charts, in book form, including atlases |
4905.9910 | Printed maps |
4905.9990 | Other Wall maps, topographical plans, printed |
4906.0000 | Plans & drawings for architectural/engineering etc being originals drawn by hand |
4907.0010 | Postage, revenue and similar stamps of current or new issue in the country in which they have a recognised face value |
4907.0020 | Banknotes |
4907.0030 | Cheque books and cheques |
4907.0090 | Other Stock, share or bond certificates and similar documents of title |
4908.1000 | Transfers (decalcomanias), vitrifiable |
4908.9000 | Other transfers |
4909.0010 | Printed or illustrated postcards |
4909.0020 | Printed cards bearing messages, whether or not illustrated, with/out envelopes/trims |
4909.0090 | Other bearing greeting/announcement whether illustrated with/out envelope/trimmings |
4910.0000 | Calendars of any kind, printed, including calendar blocks. |
4911.1010 | Solicited advertising materials for the tourism industry |
4911.1090 | Other trade advertising material, commercial catalogues and the like |
4911.9100 | Pictures, designs and photographs |
4911.9910 | Examination papers |
4911.9990 | Other printed matter |
7118.9000 | Other coins |
